| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 75 | Sichuan Gas Transmission and Distribution Rehabilitation | China | Climate Change | The World Bank | Full-size Project | 10,000,000 | 0 | Completed |
| 70 | Greenhouse Gas Reduction | Russian Federation | Climate Change | The World Bank | Full-size Project | 3,200,000 | 0 | Completed |
| 67 | Coal-to-Gas Project | Poland | Climate Change | The World Bank | Full-size Project | 25,000,000 | 0 | Completed |
| 64 | Demand Side Management Demonstration | Jamaica | Climate Change | The World Bank | Full-size Project | 3,800,000 | 8,700,000 | Completed |
| 63 | Biomass Power Commercial Demonstration | Brazil | Climate Change | The World Bank | Full-size Project | 40,000,000 | 82,000,000 | Cancelled |
| 60 | Tejona Wind Power | Costa Rica | Climate Change | The World Bank | Full-size Project | 3,300,000 | 28,000,000 | Completed |
| 52 | Household Energy | Mali | Climate Change | The World Bank | Full-size Project | 2,500,000 | 0 | Completed |
| 41 | Building Capacity for Conducting Vulnerability and Adaptation Assessments in the Caribbean Region | Regional, Antigua And Barbuda, Barbados, Belize, Grenada, Guyana, Jamaica, St. Lucia, Suriname, Trinidad and Tobago | Climate Change | United Nations Development Programme | Enabling Activity | 117,744 | 0 | Project Approved |
| 40 | Enabling Activities to Prepare its First National Communication in Response to its Obligations under the UNFCCC | Tonga | Climate Change | United Nations Development Programme | Enabling Activity | 325,000 | 0 | Completed |
| 39 | Elaboration of a National Climate Change Strategy and Action Plan | Morocco | Climate Change | United Nations Development Programme | Enabling Activity | 140,000 | 0 | Completed |

