| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 4771 | Enhancing National Capacities to Manage Invasive Alien Species (IAS) by Implementing the National Strategy on IAS | Mexico | Biodiversity | United Nations Development Programme | Full-size Project | 5,354,545 | 26,050,760 | Project Approved |
| 4763 | Strengthening Management Effectiveness and Resilience of Protected Areas to Safeguard Biodiversity Threatened by Climate Change | Mexico | Biodiversity | United Nations Development Programme | Full-size Project | 10,172,727 | 76,971,960 | Project Approved |
| 4543 | The GLOBE Legislator Forest Initiative | Global, Brazil, Indonesia, Mexico, Congo DR | Biodiversity, Climate Change | United Nations Environment Programme | Medium-size Project | 1,000,000 | 1,187,050 | Completed |
| 4353 | Fifth Operational Phase of the GEF Small Grants Program in Mexico | Mexico | Biodiversity, Climate Change | United Nations Development Programme | Full-size Project | 4,662,755 | 5,900,000 | Completed |
| 4229 | Fifth National Communication to the UNFCCC | Mexico | Climate Change | United Nations Development Programme | Full-size Project | 2,707,536 | 4,440,000 | Completed |
| 4207 | Sustainable Production Systems and Biodiversity Project | Mexico | Biodiversity | The World Bank | Full-size Project | 11,688,182 | 21,482,033 | Completed |
| 4149 | SFM Mitigating Climate Change through Sustainable Forest Management and Capacity Building in the Southern States of Mexico (States of Campeche, Chiapas and Oaxaca) | Mexico | Climate Change | International Fund for Agricultural Development | Full-size Project | 5,000,000 | 12,039,356 | Completed |
| 4132 | TT-Pilot (GEF 4): Promotion and Development of Local Wind Technologies in Mexico | Global, Mexico | Climate Change | Inter-American Development Bank | Full-size Project | 5,000,000 | 33,600,000 | Project Approved |
| 4116 | Lighting and Appliances Efficiency Project | Mexico | Climate Change | The World Bank | Full-size Project | 7,118,600 | 707,200,000 | Completed |
| 3871 | 4th Operational Phase of the GEF Small Grants Programme (RAF2) | Global, Afghanistan, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Cameroon, China, Costa Rica, Cuba, Cabo Verde, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Guatemala, Honduras, Haiti, Indonesia, India, Iran, Jamaica, Kenya, Kazakhstan, Lao PDR, Sri Lanka, Morocco, Madagascar, Mongolia, Mauritius, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Romania, Seychelles, Slovak Republic, Suriname, Syria, Thailand, Turkey, Tanzania, Ukraine, Uganda, Uzbekistan, Venezuela, Viet Nam, South Africa, Congo DR | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 45,211,963 | 44,500,000 | Project Approved |

