| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 4505 | Strengthening Sustainable Management of the Guano Islands, Isles and Capes National Reserve System (RNSIIPG) | Peru | Biodiversity | The World Bank | Full-size Project | 8,922,638 | 7,000,000 | Project Approved |
| 4173 | Lighting Market Transformation in Peru | Peru | Climate Change | United Nations Environment Programme | Full-size Project | 1,636,000 | 12,926,530 | Project Approved |
| 3933 | SFM Sustainable Management of Protected Areas and Forests of the Northern Highlands of Peru | Peru | Biodiversity | International Fund for Agricultural Development | Full-size Project | 1,720,000 | 17,958,340 | Project Approved |
| 3871 | 4th Operational Phase of the GEF Small Grants Programme (RAF2) | Global, Afghanistan, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Cameroon, China, Costa Rica, Cuba, Cabo Verde, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Guatemala, Honduras, Haiti, Indonesia, India, Iran, Jamaica, Kenya, Kazakhstan, Lao PDR, Sri Lanka, Morocco, Madagascar, Mongolia, Mauritius, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Romania, Seychelles, Slovak Republic, Suriname, Syria, Thailand, Turkey, Tanzania, Ukraine, Uganda, Uzbekistan, Venezuela, Viet Nam, South Africa, Congo DR | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 45,211,963 | 44,500,000 | Project Approved |
| 3855 | Strengthening the Implementation of Access to Genetic Resources and Benefit-Sharing Regimes in Latin America and the Caribbean | Regional, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, Guyana, Panama, Peru | Biodiversity | United Nations Environment Programme | Medium-size Project | 850,000 | 952,166 | Completed |
| 3814 | Best Practices for PCB Management in the Mining Sector of South America | Regional, Chile, Peru | Persistent Organic Pollutants | United Nations Environment Programme | Medium-size Project | 818,300 | 1,574,161 | Completed |
| 3791 | Energy Efficiency Standards and Labels in Peru | Peru | Climate Change | United Nations Development Programme | Full-size Project | 2,000,000 | 4,800,000 | Project Approved |
| 3790 | Communities of Conservation: Safeguarding the World's Most Threatened Species | Global, Bolivia, Colombia, Ecuador, Peru, Venezuela | Biodiversity | United Nations Environment Programme | Full-size Project | 1,775,000 | 1,775,000 | Completed |
| 3778 | Supporting the Implementation of the Global Monitoring Plan of POPs in Latin America and Caribbean States (GRULAC) | Global, Antigua And Barbuda, Barbados, Brazil, Chile, Ecuador, Honduras, Mexico, Peru, Uruguay | Persistent Organic Pollutants | United Nations Environment Programme | Medium-size Project | 845,000 | 845,300 | Completed |
| 3749 | Towards Ecosystem Management of the Humboldt Current Large Marine Ecosystem | Regional, Chile, Peru | International Waters, Biodiversity | United Nations Development Programme | Full-size Project | 6,925,000 | 24,624,084 | Project Approved |

