| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 1485 | Poison Dart Frog Ranching to Protect Rainforest and Alleviate Poverty | Peru | Biodiversity | The World Bank | Medium-size Project | 788,540 | 1,032,382 | Cancelled |
| 1446 | Conservation and Sustainable Use of Biodiversity in the Peruvian Amazon by the Indigenous Ashaninka Population | Peru | Biodiversity | United Nations Development Programme | Medium-size Project | 975,000 | 556,980 | Completed |
| 1416 | Community -based Conservation and Sustainable Use of the Atiquipa and Taimara Lomas Ecosystems | Peru | Biodiversity | United Nations Development Programme | Medium-size Project | 725,000 | 1,470,800 | Completed |
| 1408 | Biodiversity Conservation and Community Natural Resource Management in the Nanay River Basin (Peruvian Amazon) | Peru | Biodiversity | The World Bank | Medium-size Project | 748,305 | 802,153 | Completed |
| 1310 | Building Wider Public and Private Constituences for the GEF in Latin America and the Caribbean: Regional Promotion of Global Environment Protection through the Electronic Media | Regional, Antigua And Barbuda, Barbados, Brazil, Bahamas, Belize, Chile, Colombia, Dominican Republic, Grenada, Guyana, Jamaica, St. Kitts And Nevis, St. Lucia, Mexico, Nicaragua, Peru, Paraguay, El Salvador, Uruguay, St. Vincent and Grenadines, Venezuela | United Nations Development Programme | Medium-size Project | 998,062 | 959,132 | Completed | |
| 1101 | Participatory Management of Protected Areas | Peru | Biodiversity | The World Bank | Full-size Project | 14,830,000 | 18,010,000 | Completed |
| 1081 | Lima Urban Transport | Peru | Climate Change | The World Bank | Full-size Project | 7,930,000 | 134,400,000 | Completed |
| 1061 | Inka Terra: An Innovative Partnership for Self-Financing Biodiversity Conservation & Community Development | Peru | Biodiversity | The World Bank | Medium-size Project | 725,000 | 0 | Completed |
| 1035 | Integrated Ecosystem Management in the Cotahuasi Basin | Peru | United Nations Development Programme | Medium-size Project | 870,000 | 3,960,000 | Completed | |
| 995 | Assessment of Capacity-building Needs for Implementation of the CBD - Add On | Peru | Biodiversity | United Nations Development Programme | Enabling Activity | 222,850 | 0 | Project Approved |

