| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 4917 | Enabling Activities to Review and Update the National Implementation Plan for the Stockholm Convention on Persistent Organic Pollutants (POPs) | Philippines | Persistent Organic Pollutants | United Nations Industrial Development Organization | Enabling Activity | 225,000 | 225,000 | Completed |
| 4909 | Stabilizing GHG Emissions from Road Transport Through Doubling of Global Vehicle Fuel Economy: Regional Implementation of the Global Fuel Economy Initiative (GFEI) | Global, Armenia, Azerbaijan, Bangladesh, Brazil, Cote d'Ivoire, China, Costa Rica, Georgia, Jamaica, Montenegro, North Macedonia, Mauritius, Mexico, Peru, Philippines, Russian Federation, Uruguay, Viet Nam | Climate Change | United Nations Environment Programme | Full-size Project | 2,261,819 | 9,203,606 | Project Approved |
| 4894 | Implementation of the POPs Monitoring Plan in the Asian Region | Regional, Indonesia, Cambodia, Lao PDR, Mongolia, Philippines, Thailand, Viet Nam | Persistent Organic Pollutants | United Nations Environment Programme | Full-size Project | 3,936,000 | 13,164,900 | Project Approved |
| 4829 | Support to GEF Eligible Parties for Alignment of National Action Programs and Reporting Process under UNCCD | Global, Afghanistan, Angola, Burkina Faso, Burundi, Benin, Central African Republic, Congo, Cote d'Ivoire, Cook Islands, Cameroon, Colombia, Costa Rica, Dominican Republic, Algeria, Gabon, Grenada, Ghana, Gambia, Guinea, Equatorial Guinea, Guinea-Bissau, Haiti, Iraq, Kenya, Comoros, St. Kitts And Nevis, Lao PDR, Sri Lanka, Liberia, Morocco, Moldova, Mongolia, Mauritania, Niger, Nigeria, Nepal, Nauru, Niue, Philippines, Paraguay, Sierra Leone, Senegal, Sao Tome and Principe, Chad, Togo, Turkmenistan, Uzbekistan, St. Vincent and Grenadines, Vanuatu, Serbia, South Africa, Congo DR | Land Degradation | United Nations Environment Programme | Full-size Project | 2,830,000 | 2,750,000 | Project Approved |
| 4810 | Strengthening the Marine Protected Area System to Conserve Marine Key Biodiversity Areas | Philippines | Biodiversity | United Nations Development Programme | Full-size Project | 8,000,000 | 25,833,490 | Project Approved |
| 4690 | Capturing Coral Reef and Related Ecosystem Services (CCRES) | Regional, Indonesia, Philippines | International Waters | The World Bank | Full-size Project | 4,500,000 | 27,810,000 | Completed |
| 4635 | LME-EA Scaling Up Partnership Investments for Sustainable Development of the Large Marine Ecosystems of East Asia and their Coasts (PROGRAM) | Regional, China, Indonesia, Philippines, Viet Nam | International Waters, Biodiversity | The World Bank | Full-size Project | 9,400,000 | 0 | Cancelled |
| 4418 | GEF National Portfolio Formulation Document | Philippines | GEF Secretariat | Enabling Activity | 30,000 | 0 | Project Approved | |
| 4338 | Fifth Operational Phase of the GEF Small Grants Programme in the Philippines | Philippines | Biodiversity | United Nations Development Programme | Full-size Project | 4,583,333 | 5,102,907 | Project Approved |
| 3980 | CTI Integrated Natural Resources and Environmental Management Sector | Philippines | Biodiversity, International Waters, Climate Change | Asian Development Bank | Full-size Project | 2,500,000 | 151,630,000 | Project Approved |

