| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3619 | CTI Strategies for Fisheries Bycatch Management | Regional, Indonesia, Papua New Guinea, Philippines, Thailand, Viet Nam | International Waters | Food and Agriculture Organization | Full-size Project | 3,000,000 | 8,218,600 | Completed |
| 3603 | Removing Barriers Hindering PA Management Effectiveness in Vietnam | Viet Nam | Biodiversity | United Nations Development Programme | Full-size Project | 3,536,360 | 18,541,043 | Completed |
| 3594 | CF: Promoting Industrial Energy Efficiency through System Optimization and Energy Management Standards | Viet Nam | Climate Change | United Nations Industrial Development Organization | Medium-size Project | 859,091 | 5,680,000 | Completed |
| 3523 | CTI West Pacific-East Asia Oceanic Fisheries Management Project - under the Coral Triangle Initiative | Regional, Indonesia, Philippines, Viet Nam | International Waters | United Nations Development Programme | Medium-size Project | 925,000 | 3,667,431 | Completed |
| 3514 | 4th Operational Phase of the GEF Small Grants Programme (RAF1) | Global, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Costa Rica, Cuba, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Honduras, Haiti, Indonesia, Jamaica, Kenya, Cambodia, Kazakhstan, Sri Lanka, Morocco, Madagascar, Mauritius, Malaysia, Mozambique, Namibia, Panama, Peru, Pakistan, Romania, Syria, Thailand, Turkey, Tanzania, Uganda, Viet Nam | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 13,647,498 | 0 | Completed |
| 3187 | Demonstration of Sustainable Management of Coral Reef Resources in the Coastal Waters of Ninh Hai District, Ninh Thuan Province, Viet Nam | Viet Nam | International Waters | United Nations Environment Programme | Medium-size Project | 406,900 | 528,286 | Completed |
| 3105 | Building Capacity to Eliminate POPs Pesticides Stockpiles | Viet Nam | Persistent Organic Pollutants | United Nations Development Programme | Full-size Project | 4,300,800 | 6,540,109 | Completed |
| 3103 | Climate-resilient Infrastructure in Northern Mountain Province of Vietnam | Viet Nam | Climate Change | Asian Development Bank | Full-size Project | 3,400,000 | 145,165,000 | Project Approved |
| 3032 | Environmental Remediation of Dioxin Contaminated Hotspots in Vietnam | Viet Nam | Persistent Organic Pollutants | United Nations Development Programme | Full-size Project | 4,977,000 | 32,335,550 | Completed |
| 3025 | World Bank/GEF Partnership Investment Fund for Pollution Reduction in the Large Marine Ecosystems of East Asia (Tranche 1, 2nd Installment) | Regional, China, Indonesia, Cambodia, Lao PDR, Malaysia, Philippines, Thailand, Viet Nam | International Waters | The World Bank | Full-size Project | 0 | 56,112 | Concept Approved |

