| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 4637 | Marine and Coastal Protected Areas | Brazil | Biodiversity | The World Bank | Full-size Project | 18,200,000 | 99,656,000 | Project Approved |
| 4560 | Fifth Operational Phase of the GEF Small Grants Program in Brazil | Brazil | Biodiversity, Land Degradation, Climate Change | United Nations Development Programme | Full-size Project | 5,000,000 | 5,050,000 | Project Approved |
| 4543 | The GLOBE Legislator Forest Initiative | Global, Brazil, Indonesia, Mexico, Congo DR | Biodiversity, Climate Change | United Nations Environment Programme | Medium-size Project | 1,000,000 | 1,187,050 | Completed |
| 4254 | Mitigation Options of Greenhouse Gas (GHG) Emissions in Key Sectors in Brazil | Brazil | Climate Change | United Nations Environment Programme | Enabling Activity | 4,180,000 | 11,992,400 | Project Approved |
| 4144 | Pilot Project for Methane Mitigation and Recovery from Hydroelectric Power Reservoirs | Brazil | Climate Change | Inter-American Development Bank | Full-size Project | 2,651,940 | 12,796,741 | Cancelled |
| 4085 | Amazon Region Protected Areas Program Phase 2 | Brazil | Biodiversity | The World Bank | Full-size Project | 15,890,000 | 70,000,000 | Completed |
| 4040 | TT-Pilot (GEF-4): Renewable CO2 Capture and Storage from Sugar Fermentation Industry in Sao Paulo State | Brazil | Climate Change | United Nations Development Programme | Full-size Project | 2,650,000 | 7,715,000 | Cancelled |
| 3999 | Third National Communication to the UNFCCC | Brazil | Climate Change | United Nations Development Programme | Full-size Project | 5,720,000 | 6,500,000 | Completed |
| 3871 | 4th Operational Phase of the GEF Small Grants Programme (RAF2) | Global, Afghanistan, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Cameroon, China, Costa Rica, Cuba, Cabo Verde, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Guatemala, Honduras, Haiti, Indonesia, India, Iran, Jamaica, Kenya, Kazakhstan, Lao PDR, Sri Lanka, Morocco, Madagascar, Mongolia, Mauritius, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Romania, Seychelles, Slovak Republic, Suriname, Syria, Thailand, Turkey, Tanzania, Ukraine, Uganda, Uzbekistan, Venezuela, Viet Nam, South Africa, Congo DR | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 45,211,963 | 44,500,000 | Project Approved |
| 3848 | Integrated Management of the Ilha Grande Bay Ecosystem | Brazil | Biodiversity | Food and Agriculture Organization | Full-size Project | 2,300,000 | 25,050,700 | Project Approved |

