| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3808 | Mainstreaming Biodiversity Conservation and Sustainable Use for Improved Human Nutrition and Well-being | Global, Brazil, Kenya, Sri Lanka, Turkey | Biodiversity | United Nations Environment Programme | Full-size Project | 5,517,618 | 29,552,314 | Project Approved |
| 3778 | Supporting the Implementation of the Global Monitoring Plan of POPs in Latin America and Caribbean States (GRULAC) | Global, Antigua And Barbuda, Barbados, Brazil, Chile, Ecuador, Honduras, Mexico, Peru, Uruguay | Persistent Organic Pollutants | United Nations Environment Programme | Medium-size Project | 845,000 | 845,300 | Completed |
| 3767 | SFM Strengthening National Policy and Knowledge Frameworks in Support of Sustainable Management of Brazil's Forest Resources | Brazil | Climate Change, Biodiversity | Food and Agriculture Organization | Full-size Project | 8,850,000 | 56,667,042 | Project Approved |
| 3722 | Improving Brazilian Capacity to Conserve and Use Biodiversity through Information Management and Use | Brazil | Biodiversity | United Nations Environment Programme | Full-size Project | 8,172,728 | 20,000,000 | Project Approved |
| 3514 | 4th Operational Phase of the GEF Small Grants Programme (RAF1) | Global, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Costa Rica, Cuba, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Honduras, Haiti, Indonesia, Jamaica, Kenya, Cambodia, Kazakhstan, Sri Lanka, Morocco, Madagascar, Mauritius, Malaysia, Mozambique, Namibia, Panama, Peru, Pakistan, Romania, Syria, Thailand, Turkey, Tanzania, Uganda, Viet Nam | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 13,647,498 | 0 | Completed |
| 3282 | Establishment of PCB Waste Management and Disposal System | Brazil | Persistent Organic Pollutants | United Nations Development Programme | Full-size Project | 4,700,000 | 11,390,000 | Project Approved |
| 3128 | Integrated Water Resources Management of the Sao Francisco River Basin and Its Coastal Zone | Brazil | International Waters | United Nations Environment Programme | Medium-size Project | 1,000,000 | 4,785,000 | Project Approved |
| 3056 | National Capacity Needs Self-Assessment for Global Environmental Needs (NCSA) | Brazil | United Nations Development Programme | Enabling Activity | 170,000 | 0 | Completed | |
| 3005 | CleanTech Fund | Regional, Brazil, Mexico, Nicaragua, Panama | Climate Change | Inter-American Development Bank | Medium-size Project | 995,000 | 0 | Project Approved |
| 2941 | Market Transformation for Energy Efficiency in Buildings | Brazil | Climate Change | United Nations Development Programme | Full-size Project | 13,500,000 | 122,774,000 | Project Approved |

