| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3871 | 4th Operational Phase of the GEF Small Grants Programme (RAF2) | Global, Afghanistan, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Cameroon, China, Costa Rica, Cuba, Cabo Verde, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Guatemala, Honduras, Haiti, Indonesia, India, Iran, Jamaica, Kenya, Kazakhstan, Lao PDR, Sri Lanka, Morocco, Madagascar, Mongolia, Mauritius, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Romania, Seychelles, Slovak Republic, Suriname, Syria, Thailand, Turkey, Tanzania, Ukraine, Uganda, Uzbekistan, Venezuela, Viet Nam, South Africa, Congo DR | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 45,211,963 | 44,500,000 | Project Approved |
| 3822 | CBSP - A Regional Focus on Sustainable Timber Management in the Congo Basin | Regional, Central African Republic, Congo, Cameroon, Gabon, Equatorial Guinea, Congo DR | Climate Change, Biodiversity, Land Degradation | United Nations Environment Programme | Full-size Project | 3,075,681 | 13,843,067 | Completed |
| 3821 | CBSP Sustainable Community Based Management and Conservation of Mangrove Ecosystems in Cameroon | Cameroon | Biodiversity | Food and Agriculture Organization | Full-size Project | 1,733,180 | 4,656,000 | Project Approved |
| 3782 | CBSP: Strategic Program for Sustainable Forest Management in the Congo Basin | Regional, Central African Republic, Congo, Cameroon, Gabon, Equatorial Guinea, Congo DR | The World Bank | Full-size Project | 0 | 0 | Cancelled | |
| 3779 | CBSP Enhancing Institutional Capacities on REDD issues for Sustainable Forest Management in the Congo Basin | Regional, Central African Republic, Congo, Cameroon, Gabon, Equatorial Guinea, Congo DR | Land Degradation, Climate Change | The World Bank | Full-size Project | 13,000,000 | 60,300,000 | Completed |
| 3651 | BS: Development and Institution of A National Monitoring and Control System (Framework) for Living Modified Organisms (LMOs) and Invasive Alien Species (IAS) | Cameroon | Biodiversity | United Nations Environment Programme | Full-size Project | 2,400,000 | 8,800,000 | Project Approved |
| 2906 | CBSP Sustainable Financing of Protected Area Systems in the Congo Basin | Regional, Central African Republic, Congo, Cameroon, Gabon, Congo DR | Biodiversity | United Nations Development Programme | Full-size Project | 8,181,818 | 26,397,000 | Project Approved |
| 2820 | Supporting the Development and Implementation of Access and Benefit Sharing Policies in Africa | Regional, Cameroon, Kenya, Madagascar, Mozambique, Senegal, South Africa | Biodiversity | United Nations Environment Programme | Full-size Project | 1,177,300 | 1,002,050 | Project Approved |
| 2549 | Sustainable Agro-Pastoral and Land Management Promotion under the National Community Development Program Support Program (PNDP) | Cameroon | Land Degradation | The World Bank | Full-size Project | 6,000,000 | 92,000,000 | Completed |
| 2469 | Supporting Capacity Building for the Elaboration of National Reports and Country Profiles by African Parties to the UNCCD | Regional, Burkina Faso, Burundi, Benin, Botswana, Central African Republic, Congo, Cameroon, Cabo Verde, Algeria, Eritrea, Ethiopia, Gabon, Ghana, Gambia, Guinea, Equatorial Guinea, Guinea-Bissau, Kenya, Comoros, Madagascar, Mali, Mauritania, Malawi, Chad | Land Degradation | The World Bank | Medium-size Project | 900,000 | 0 | Completed |

