| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 4770 | Integrated Management of Marine and Coastal Areas of High Value for Biodiversity in Continental Ecuador | Ecuador | Biodiversity | Food and Agriculture Organization | Full-size Project | 4,258,788 | 19,407,147 | Project Approved |
| 4750 | Multiplying Environmental and Carbon Benefits in High Andean Ecosystems | Regional, Ecuador, Peru | Climate Change, Biodiversity, Land Degradation | United Nations Environment Programme | Full-size Project | 4,796,364 | 16,159,826 | Project Approved |
| 4741 | Integrated and Environmentally Sound PCBs Management in Ecuador | Ecuador | Persistent Organic Pollutants | United Nations Development Programme | Full-size Project | 2,000,000 | 9,393,949 | Project Approved |
| 4731 | Advancing Landscape Approaches in Ecuador's National Protected Area System to Improve Conservation of Globally Endangered Wildlife | Ecuador | Biodiversity | United Nations Development Programme | Full-size Project | 4,450,472 | 19,765,000 | Project Approved |
| 4375 | Fifth Operational Phase of the GEF Small Grants Program in Ecuador | Ecuador | Biodiversity | United Nations Development Programme | Full-size Project | 4,398,145 | 4,800,000 | Completed |
| 4147 | Industrial Energy Efficiency in Ecuador | Ecuador | Climate Change | United Nations Industrial Development Organization | Medium-size Project | 915,000 | 4,434,703 | Completed |
| 3871 | 4th Operational Phase of the GEF Small Grants Programme (RAF2) | Global, Afghanistan, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Cameroon, China, Costa Rica, Cuba, Cabo Verde, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Guatemala, Honduras, Haiti, Indonesia, India, Iran, Jamaica, Kenya, Kazakhstan, Lao PDR, Sri Lanka, Morocco, Madagascar, Mongolia, Mauritius, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Romania, Seychelles, Slovak Republic, Suriname, Syria, Thailand, Turkey, Tanzania, Ukraine, Uganda, Uzbekistan, Venezuela, Viet Nam, South Africa, Congo DR | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 45,211,963 | 44,500,000 | Project Approved |
| 3855 | Strengthening the Implementation of Access to Genetic Resources and Benefit-Sharing Regimes in Latin America and the Caribbean | Regional, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, Guyana, Panama, Peru | Biodiversity | United Nations Environment Programme | Medium-size Project | 850,000 | 952,166 | Completed |
| 3829 | Sustainable Financing of Ecuador’s National System of Protected Areas (SNAP) and Associated Private and Community-managed PA Subsystems | Ecuador | Biodiversity | United Nations Development Programme | Full-size Project | 6,400,000 | 13,531,843 | Completed |
| 3790 | Communities of Conservation: Safeguarding the World's Most Threatened Species | Global, Bolivia, Colombia, Ecuador, Peru, Venezuela | Biodiversity | United Nations Environment Programme | Full-size Project | 1,775,000 | 1,775,000 | Completed |

