| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3778 | Supporting the Implementation of the Global Monitoring Plan of POPs in Latin America and Caribbean States (GRULAC) | Global, Antigua And Barbuda, Barbados, Brazil, Chile, Ecuador, Honduras, Mexico, Peru, Uruguay | Persistent Organic Pollutants | United Nations Environment Programme | Medium-size Project | 845,000 | 845,300 | Completed |
| 3717 | SFM Sustainable Management of Biodiversity and Water Resources in the Ibarra-San Lorenzo Corridor | Ecuador | Land Degradation, Biodiversity | International Fund for Agricultural Development | Full-size Project | 2,700,000 | 16,050,000 | Completed |
| 3548 | Marine and Coastal Biodiversity Conservation | Ecuador | Biodiversity | Inter-American Development Bank | Full-size Project | 4,000,000 | 17,300,000 | Completed |
| 3514 | 4th Operational Phase of the GEF Small Grants Programme (RAF1) | Global, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Costa Rica, Cuba, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Honduras, Haiti, Indonesia, Jamaica, Kenya, Cambodia, Kazakhstan, Sri Lanka, Morocco, Madagascar, Mauritius, Malaysia, Mozambique, Namibia, Panama, Peru, Pakistan, Romania, Syria, Thailand, Turkey, Tanzania, Uganda, Viet Nam | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 13,647,498 | 0 | Completed |
| 3405 | BS Implementation of the National Biosafety Framework | Ecuador | Biodiversity | United Nations Environment Programme | Medium-size Project | 665,818 | 1,072,427 | Completed |
| 3266 | Management of Chimborazo's Natural Resources | Ecuador | Biodiversity | Food and Agriculture Organization | Full-size Project | 3,870,000 | 6,441,600 | Completed |
| 3037 | Conservation and Use of Crop Genetic Diversity to Control Pests and Diseases in Support of Sustainable Agriculture (Phase 1) | Global, China, Ecuador, Morocco, Uganda | Biodiversity | United Nations Environment Programme | Full-size Project | 3,411,148 | 4,274,344 | Completed |
| 2931 | Adaptation to Climate Change through Effective Water Governance | Ecuador | Climate Change | United Nations Development Programme | Full-size Project | 3,000,000 | 16,185,432 | Completed |
| 2902 | Design and Implementation of Pilot Climate Change Adaptation Measures in the Andean Region | Regional, Bolivia, Ecuador, Peru | Climate Change | The World Bank | Full-size Project | 7,940,000 | 25,232,000 | Project Approved |
| 2887 | Development of National Implementation Plans for the Management of POPs - Ecuador "add-on" | Ecuador | Persistent Organic Pollutants | United Nations Environment Programme | Enabling Activity | 45,000 | 0 | Completed |

