| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 4556 | Strengthening the Enabling Environment for Bd Conservation and Management in India | India | Biodiversity | GEF Secretariat | Enabling Activity | 246,000 | 260,000 | Project Approved |
| 4536 | Climate Resilient Coastal Protection and Management | India | Climate Change | Asian Development Bank | Full-size Project | 1,818,182 | 54,334,000 | Project Approved |
| 4383 | Fifth Operational Phase of the GEF Small Grants Programme in India | India | Climate Change, Biodiversity, Land Degradation | United Nations Development Programme | Full-size Project | 5,000,000 | 6,000,000 | Project Approved |
| 4215 | Low Carbon Campaign for Commonwealth Games 2010 Delhi | India | Climate Change | United Nations Development Programme | Medium-size Project | 950,000 | 2,650,000 | Completed |
| 4134 | Market Development and Promotion of Solar Concentrators based Process Heat Applications in India | India | Climate Change | United Nations Development Programme | Full-size Project | 4,400,000 | 19,350,000 | Project Approved |
| 3941 | IND-BD Mainstreaming Coastal and Marine Biodiversity Conservation into Production Sectors in the Malvan Coast, Maharashtra State | India | Biodiversity | United Nations Development Programme | Full-size Project | 3,438,294 | 12,000,000 | Project Approved |
| 3936 | IND-BD Mainstreaming Coastal and Marine Biodiversity Conservation into Production Sectors in the Godavari River Estuary in Andhra Pradesh State | India | Biodiversity | United Nations Development Programme | Full-size Project | 6,023,636 | 18,000,000 | Project Approved |
| 3882 | SLEM/CPP: Reversing Environmental Degradation and Rural Poverty through Adaptation to Climate Change in Drought Stricken Areas in Southern India: A Hydrological Unit Pilot Project Approach (under India: SLEM) | Global, India | Climate Change | Food and Agriculture Organization | Medium-size Project | 909,091 | 2,878,563 | Completed |
| 3871 | 4th Operational Phase of the GEF Small Grants Programme (RAF2) | Global, Afghanistan, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Cameroon, China, Costa Rica, Cuba, Cabo Verde, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Guatemala, Honduras, Haiti, Indonesia, India, Iran, Jamaica, Kenya, Kazakhstan, Lao PDR, Sri Lanka, Morocco, Madagascar, Mongolia, Mauritius, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Romania, Seychelles, Slovak Republic, Suriname, Syria, Thailand, Turkey, Tanzania, Ukraine, Uganda, Uzbekistan, Venezuela, Viet Nam, South Africa, Congo DR | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 45,211,963 | 44,500,000 | Project Approved |
| 3803 | Environmentally Sound Management of Medical Wastes in India | India | Persistent Organic Pollutants | United Nations Industrial Development Organization | Full-size Project | 10,000,000 | 30,444,000 | Project Approved |

