Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 20 | $49,182,638 | $182,410,656 |
Regional/Global | 32 | $133,330,336 | $2,182,594,581 | |
Regional/Global | 1 | $1,000,000 | $4,891,894 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $4,090,879 | $2,900,000 | $1,190,879 |
Climate Change | $6,506,112 | $0 | $6,506,112 |
Land Degradation | $1,902,751 | $1,000,000 | $902,751 |
Total | $12,499,742 | $3,900,000 | $8,599,742 |
Additional Information
Cancelled Projects (4)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
4508 | Environmentally Sound Management of POPs and Destruction of PCBs Wastes | Persistent Organic Pollutants | United Nations Industrial Development Organization | Full-size Project | $6,300,000 | $19,550,000 |
5438 | MENA: Improved Desert Ecosystems and Climate Resilient Oases Project | Multi Focal Area | The World Bank | Full-size Project | $7,407,408 | $24,000,000 |
5563 | Algeria Energy Efficiency Project | Climate Change | The World Bank | Full-size Project | $3,620,000 | $7,260,000 |
5675 | Integrated Municipal Management Model of Household and Similar Waste with Low Greenhouse Gas Emissions | Climate Change | United Nations Development Programme | Full-size Project | $3,187,671 | $14,200,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 3,870,000 | 3,690,000 | 0 | 180,000 |
Climate Change | 9,170,000 | 1,619,500 | 0 | 7,550,500 |
Land Degradation | 1,990,000 | 1,990,000 | 0 | 0 |
Total | 15,030,000 | 7,299,500 | 0 | 7,730,500 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,950,000 | $3,949,999 | $0 | $1 |
Climate Change | $9,250,000 | $9,242,200 | $0 | $7,800 |
Total | $13,200,000 | $13,192,199 | $0 | $7,801 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Mr. Lazhar Soualem
Ministry of Foreign AffairsMinistere des Affaires Etrangeres - Plateau des Anassers
Algiers, - 16000
Algeria
Tel: +213 21 50 42 96
Email: soualem_lazhar at yahoo.fr
Operational Focal Point
Ms. Samira Hamidi
Ministry of Environment and Renewable EnergyMinistere de l" Environnement et des Energies Renouvelables - Rue Des 4 Canons
Algiers, - 16000
Algeria
Tel: +213 2143 28 62
Email: natechesamira(a t )yahoo.fr