Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 23 | $45,364,317 | $196,309,859 |
| Regional/Global | 18 | $72,005,717 | $496,628,703 |
SCCF | National | 1 | $2,700,000 | $7,260,000 |
| Regional/Global | 0 | $0 | $0 |
| National | 1 | $1,298,000 | $350,000 |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Biodiversity | $1,500,000 | $1,819,342 | $-319,342 |
Climate Change | $4,841,274 | $840,000 | $4,001,274 |
Land Degradation | $3,218,297 | $4,260,658 | $-1,042,361 |
Total | $9,559,571 | $6,920,000 | $2,639,571 |
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 1,500,000 | 1,500,000 | 0 | 0 |
Climate Change | 6,520,000 | 6,262,650 | 0 | 257,350 |
Land Degradation | 3,460,000 | 3,454,000 | 0 | 6,000 |
Total | 11,480,000 | 11,216,650 | 0 | 263,350 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Climate Change | $5,950,000 | $0 | $0 | $5,950,000 |
Biodiversity | $3,800,000 | $0 | $0 | $3,800,000 |
Total | $9,750,000 | $0 | $0 | $9,750,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
Total | | | | | $0 | $0 | $0 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
Total | | | | | $0 | $0 | $0 |