Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 17 | $23,104,898 | $51,055,039 |
Regional/Global | 22 | $222,527,424 | $723,436,424 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,000,000 | $2,000,339 | $-339 |
Biodiversity | $4,180,282 | $5,445,750 | $-1,265,468 |
Land Degradation | $1,355,809 | $90,000 | $1,265,809 |
Total | $7,536,091 | $7,536,089 | $2 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 4,260,000 | 3,875,373 | 0 | 384,627 |
Climate Change | 2,000,000 | 0 | 0 | 2,000,000 |
Land Degradation | 1,480,000 | 1,740,126 | 0 | -260,126 |
Total | 7,740,000 | 5,615,499 | 0 | 2,124,501 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,100,000 | $0 | $2,200,000 |
Biodiversity | $3,800,000 | $3,462,066 | $0 | $337,934 |
Total | $7,100,000 | $4,562,066 | $0 | $2,537,934 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2967 | Biodiversity | UNEP | FP | 2008-04-24 | $579,151 | $57,915 | $637,066 |
3183 | Biodiversity | UNEP | FP | 2008-02-22 | $298,574 | $31,818 | $330,392 |
3183 | Biodiversity | UNEP | PPG | 2007-12-12 | $19,608 | $0 | $19,608 |
3729 | Biodiversity | UNEP | FP | 2009-01-27 | $2,200,000 | $225,000 | $2,425,000 |
3729 | Biodiversity | UNEP | PPG | 2008-10-23 | $50,000 | $0 | $50,000 |
Total | $3,147,333 | $314,733 | $3,462,066 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3875 | Climate Change | IADB | MSP | 2009-02-09 | $1,000,000 | $100,000 | $1,100,000 |
Total | $1,000,000 | $100,000 | $1,100,000 |
Contacts
Operational Focal Point
Ms. Rochelle Newbold
The Department of Environmental Planning and ProtectionGround Floor Charlotte House, P.O. Box N-7132
Nassau, -
Bahamas
Tel: +1 242 322 4546 / 1 242 326 3509
Email: rochellenewbold[a t ]bahamas.gov.bs
Political Focal Point
Mr. David L. Cates
Ministry of the Environment and Housing2nd Floor Charlotte House P.O. Box N-7132
Nassau, -
Bahamas
Tel: +1 242 322 6006 / +1 242 326 3509
Email: davidcates(A T)bahamas.gov.bs