Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 16 | $20,922,951 | $98,457,456 |
| Regional/Global | 23 | $148,244,916 | $987,092,793 |
LDCF | National | 5 | $27,003,311 | $102,586,847 |
| Regional/Global | 1 | $211,126 | $38,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Land Degradation | $1,000,000 | $0 | $1,000,000 |
Climate Change | $3,000,000 | $6,620,000 | $-3,620,000 |
Biodiversity | $2,622,671 | $0 | $2,622,671 |
Total | $6,622,671 | $6,620,000 | $2,671 |
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 2,080,000 | 4,779,487 | 0 | -2,699,487 |
Climate Change | 2,000,000 | 0 | 0 | 2,000,000 |
Land Degradation | 700,000 | 0 | 0 | 700,000 |
Total | 4,780,000 | 4,779,487 | 0 | 513 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | $3,800,000 | $440,000 | $0 | $3,360,000 |
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Total | $7,100,000 | $440,000 | $0 | $6,660,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3363 | Biodiversity | IFAD | MSP | 2007-12-17 | $400,000 | $40,000 | $440,000 |
Total | | | | | $400,000 | $40,000 | $440,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
Total | | | | | $0 | $0 | $0 |