Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 6 | $11,759,847 | $63,814,461 |
Regional/Global | 14 | $132,285,354 | $583,191,322 | |
Total | 20 | $144,045,201 | $647,005,783 | |
LDCF | National | 1 | $200,000 | $220,000 |
Regional/Global | 1 | $211,126 | $38,000 | |
Total | 2 | $411,126 | $258,000 | |
Regional/Global | 1 | $1,762,557 | $9,200,000 | |
Total | 1 | $1,762,557 | $9,200,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,000,000 | $6,000,000 | $-3,000,000 |
Biodiversity | $2,000,000 | $0 | $2,000,000 |
Land Degradation | $1,000,000 | $0 | $1,000,000 |
Total | $6,000,000 | $6,000,000 | $0 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 0 | 0 | 1,500,000 |
Climate Change | 2,000,000 | 4,000,000 | 0 | -2,000,000 |
Land Degradation | 500,000 | 0 | 0 | 500,000 |
Total | 4,000,000 | 4,000,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $2,552,750 | $0 | $1,247,250 |
Climate Change | $3,300,000 | $1,980,000 | $0 | $1,320,000 |
Total | $7,100,000 | $4,532,750 | $0 | $2,567,250 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2906 | Biodiversity | UNDP | PPG | 2009-07-17 | $50,000 | $5,000 | $55,000 |
3757 | Biodiversity | UNDP | FP | 2008-11-13 | $1,768,182 | $176,818 | $1,945,000 |
3757 | Biodiversity | UNDP | PPG | 2009-01-22 | $50,000 | $5,000 | $55,000 |
3822 | Biodiversity | UNEP | FP | 2010-06-08 | $427,500 | $42,750 | $470,250 |
3822 | Biodiversity | UNEP | PPG | 2010-05-10 | $25,000 | $2,500 | $27,500 |
Total | $2,320,682 | $232,068 | $2,552,750 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3779 | Climate Change | World Bank | FP | 2008-11-13 | $1,800,000 | $180,000 | $1,980,000 |
Total | $1,800,000 | $180,000 | $1,980,000 |
Contacts
Operational Focal Point
Mr. Antonio Micha Ondo Angue
Instituto Nacional para la Conservacion de Medio AmbienteMinisterio Bosques y Medio Ambiente, Planta 3, Av. Malabo 2
Malabo, -
Equatorial Guinea
Tel: +240 555 483 477
Email: ammicha025@gmail.com, amicha_antonio@yahoo.fr; asunmiseng@gmail.com
Political Focal Point
Mr. Santiago Francisco Engonga Osono
Ministry of Forestry and the EnvironmentMinisterio Bosques y Medio Ambiente, Planta 1, Av. Malabo 2
Malabo, -
Equatorial Guinea
Tel: +240 333 091 305
Email: engongaosono@yahoo.fr; asunmiseng@gmail.com