Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 15 | $17,529,428 | $109,549,258 |
Regional/Global | 35 | $292,794,481 | $616,574,394 | |
Total | 50 | $310,323,909 | $726,123,652 | |
Regional/Global | 2 | $17,625,000 | $60,467,358 | |
Total | 2 | $17,625,000 | $60,467,358 | |
NPIF | National | 1 | $970,000 | $2,712,778 |
Regional/Global | 1 | $1,762,557 | $1,234,000 | |
Total | 2 | $2,732,557 | $3,946,778 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,000,000 | $2,000,000 | $0 |
Biodiversity | $4,936,768 | $4,936,768 | $0 |
Land Degradation | $649,270 | $649,270 | $0 |
Total | $7,586,038 | $7,586,038 | $0 |
Additional Information
Cancelled Projects (1)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
5131 | Enhancing Capacity to Develop and Manage Global Environmental Projects in the Pacific | Multi Focal Area | United Nations Development Programme | Medium-size Project | $1,000,000 | $1,814,502 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 4,560,000 | 4,560,000 | 0 | 0 |
Climate Change | 2,000,000 | 1,999,999 | 0 | 1 |
Land Degradation | 590,000 | 589,999 | 0 | 1 |
Total | 7,150,000 | 7,149,998 | 0 | 2 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,100,000 | $0 | $2,200,000 |
Biodiversity | $4,850,000 | $4,375,720 | $0 | $474,280 |
Total | $8,150,000 | $5,475,720 | $0 | $2,674,280 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $96,364 | $3,636 | $100,000 |
3819 | Biodiversity | FAO | FP | 2009-01-27 | $3,705,200 | $370,520 | $4,075,720 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $192,308 | $7,692 | $200,000 |
Total | $3,993,872 | $381,848 | $4,375,720 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Operational Focal Point
Mr. Joshua WYCLIFFE
Ministry of Waterways & EnvironmentLevel 4, Bali Tower, 318 Toorak Road
Suva, - 679
Fiji
Tel: 3383155
Email: joshua.wycliffe@govnet.gov.fj
Political Focal Point
H.E. Ratu Naivakarurubalavu SOLO MARA
Fiji Embassy, DC1707 L Street, NW Suite 200
Washington, DC - 20036
Fiji
Tel:
Email: smara@fijiembassydc.com