Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 15 | $31,969,036 | $107,138,267 |
| Regional/Global | 26 | $204,260,578 | $1,420,250,577 |
NPIF | National | 1 | $0 | $1,940,000 |
| Regional/Global | 1 | $1,762,557 | $9,200,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Land Degradation | $972,024 | $960,000 | $12,024 |
Climate Change | $2,000,000 | $219,000 | $1,781,000 |
Biodiversity | $3,810,098 | $5,603,122 | $-1,793,024 |
Total | $6,782,122 | $6,782,122 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 3,400,000 | 5,062,185 | 0 | -1,662,185 |
Climate Change | 2,000,000 | 0 | 0 | 2,000,000 |
Land Degradation | 910,000 | 1,237,350 | 0 | -327,350 |
Total | 6,310,000 | 6,299,535 | 0 | 10,465 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Climate Change | $3,300,000 | $2,966,250 | $0 | $333,751 |
Biodiversity | $3,800,000 | $2,549,499 | $0 | $1,250,501 |
Total | $7,100,000 | $5,515,749 | $0 | $1,584,252 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
2906 | Biodiversity | UNDP | FP | 2009-06-24 | $909,091 | $90,909 | $1,000,000 |
2906 | Biodiversity | UNDP | PPG | 2009-07-17 | $50,000 | $5,000 | $55,000 |
3761 | Biodiversity | UNDP | MSP | 2008-09-18 | $859,090 | $85,909 | $944,999 |
3761 | Biodiversity | UNDP | PPG | 2009-02-10 | $50,000 | $5,000 | $55,000 |
3777 | Biodiversity | FAO | FP | 2009-01-27 | $404,545 | $40,455 | $445,000 |
3777 | Biodiversity | FAO | PPG | 2009-10-06 | $45,000 | $4,500 | $49,500 |
Total | | | | | $2,317,726 | $231,773 | $2,549,499 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3779 | Climate Change | World Bank | FP | 2008-11-13 | $1,800,000 | $180,000 | $1,980,000 |
3822 | Climate Change | UNEP | FP | 2010-06-08 | $896,591 | $89,659 | $986,250 |
Total | | | | | $2,696,591 | $269,659 | $2,966,250 |