Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 28 | $38,275,714 | $182,750,980 |
Regional/Global | 22 | $89,676,168 | $463,798,809 | |
Total | 50 | $127,951,882 | $646,549,789 | |
SCCF | National | 1 | $5,300,000 | $27,500,000 |
Regional/Global | 0 | $0 | $0 | |
Total | 1 | $5,300,000 | $27,500,000 | |
National | 1 | $1,000,000 | $452,340 | |
Regional/Global | 0 | $0 | $0 | |
Total | 1 | $1,000,000 | $452,340 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,000,000 | $358,939 | $1,641,061 |
Biodiversity | $1,500,000 | $2,075,000 | $-575,000 |
Land Degradation | $2,141,419 | $1,641,000 | $500,419 |
Total | $5,641,419 | $4,074,939 | $1,566,480 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,525,000 | 0 | -25,000 |
Climate Change | 2,000,000 | 1,988,785 | 0 | 11,215 |
Land Degradation | 2,050,000 | 2,036,215 | 0 | 13,785 |
Total | 5,550,000 | 5,550,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,100,000 | $0 | $2,200,000 |
Biodiversity | $3,800,000 | $2,196,905 | $0 | $1,603,095 |
Total | $7,100,000 | $3,296,905 | $0 | $3,803,095 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3520 | Biodiversity | UNDP | EA | 2007-08-21 | $272,186 | $27,219 | $299,405 |
3557 | Biodiversity | UNDP | MSP | 2007-12-18 | $685,000 | $72,500 | $757,500 |
3557 | Biodiversity | UNDP | PPG | 2008-03-06 | $40,000 | $0 | $40,000 |
3949 | Biodiversity | UNDP | MSP | 2009-04-22 | $1,000,000 | $100,000 | $1,100,000 |
Total | $1,997,186 | $199,719 | $2,196,905 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Operational Focal Point
Ms. Nino Tkhilava
Ministry of Environmental Protection and Agriculture of Georgia6, Marshall Gelovani Ave.
Tbilisi, - 0159
Georgia
Tel: +995 32 272 72 50
Email: nino.tkhilava@mepa.gov.ge; ntkhilava@gmail.com
Political Focal Point
His Excellency Levan Davitashvili
Ministry of Environmental Protection and Agriculture of Georgia6, Marshal Gelovani Ave.
Tbilisi, - 0159
Georgia
Tel: +995 32 237 80 27
Email: levan.davitashvili@mepa.gov.ge