Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 30 | $85,209,383 | $482,308,118 |
Regional/Global | 48 | $506,236,695 | $3,932,184,944 | |
Total | 78 | $591,446,078 | $4,414,493,062 | |
SCCF | National | 2 | $4,218,182 | $64,668,146 |
Regional/Global | 0 | $0 | $0 | |
Total | 2 | $4,218,182 | $64,668,146 | |
National | 1 | $1,100,000 | $1,177,500 | |
Regional/Global | 0 | $0 | $0 | |
Total | 1 | $1,100,000 | $1,177,500 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,411,300 | $2,411,300 | $0 |
Biodiversity | $3,188,101 | $3,188,101 | $0 |
Land Degradation | $4,318,626 | $4,318,626 | $0 |
Total | $9,918,027 | $9,918,027 | $0 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 2,620,000 | 2,620,000 | 0 | 0 |
Climate Change | 2,450,000 | 2,450,000 | 0 | 0 |
Land Degradation | 3,780,000 | 3,780,000 | 0 | 0 |
Total | 8,850,000 | 8,850,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,949,999 | $0 | $1,350,001 |
Biodiversity | $3,800,000 | $3,389,019 | $0 | $410,981 |
Total | $7,100,000 | $5,339,018 | $0 | $1,760,982 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2123 | Biodiversity | UNEP | FP | 2007-06-14 | $373,458 | $42,611 | $416,069 |
3004 | Biodiversity | UNEP | EA | 2008-08-01 | $430,000 | $43,000 | $473,000 |
3045 | Biodiversity | UNEP | MSP | 2009-03-19 | $636,364 | $63,636 | $700,000 |
3836 | Biodiversity | World Bank | MSP | 2008-12-19 | $1,000,000 | $100,000 | $1,100,000 |
3984 | Biodiversity | FAO | MSP | 2009-09-16 | $604,500 | $60,450 | $664,950 |
3984 | Biodiversity | FAO | PPG | 2010-03-04 | $31,818 | $3,182 | $35,000 |
Total | $3,076,140 | $312,879 | $3,389,019 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Professor Kwabena Frimpong-Boateng
Ministry of Environment, Science, Technology and InnovationP.O. Box M232
Accra, Dreater Accra -
Ghana
Tel: +233 302 666649
Email: missiondestiny@yahoo.com
Operational Focal Point
Mr. Isaac Charles Acquah Jnr.
Environmental Protection AgencyMinistries Post Office, P.O. Box M326
Accra, Greater Accra Region - M326
Ghana
Tel: +233206844092
Email: icacquah@hotmail.com; icacquah2012@gmail.com