Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 33 | $67,715,255 | $406,719,951 |
| Regional/Global | 26 | $197,342,105 | $692,170,958 |
| Total | 59 | $265,057,360 | $1,098,890,909 |
SCCF | National | 1 | $2,000,020 | $5,516,000 |
| Regional/Global | 1 | $4,500,000 | $15,963,559 |
| Total | 2 | $6,500,020 | $21,479,559 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Land Degradation | $3,698,995 | $1,500,000 | $2,198,995 |
Climate Change | $2,000,000 | $3,000,300 | $-1,000,300 |
Biodiversity | $1,500,000 | $604,000 | $896,000 |
Total | $7,198,995 | $5,104,300 | $2,094,695 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 1,500,000 | 4,800,000 | 0 | -3,300,000 |
Climate Change | 2,060,000 | 647,000 | 0 | 1,413,000 |
Land Degradation | 3,440,000 | 1,530,000 | 0 | 1,910,000 |
Total | 7,000,000 | 6,977,000 | 0 | 23,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Climate Change | $3,300,000 | $2,165,000 | $0 | $1,135,000 |
Biodiversity | $3,800,000 | $3,293,400 | $0 | $506,600 |
Total | $7,100,000 | $5,458,400 | $0 | $1,641,600 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
2251 | Biodiversity | UNDP | MSP | 2009-01-16 | $950,000 | $95,000 | $1,045,000 |
2251 | Biodiversity | UNDP | PPG | 2009-06-24 | $55,000 | $5,500 | $60,500 |
3932 | Biodiversity | IFAD | MSP | 2009-09-18 | $1,000,000 | $100,000 | $1,100,000 |
3932 | Biodiversity | IFAD | PPG | 2009-12-10 | $80,000 | $8,000 | $88,000 |
4086 | Biodiversity | UNEP | MSP | 2009-09-28 | $884,000 | $88,400 | $972,400 |
4086 | Biodiversity | UNEP | PPG | 2009-09-28 | $25,000 | $2,500 | $27,500 |
Total | | | | | $2,994,000 | $299,400 | $3,293,400 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3215 | Climate Change | UNDP | MSP | 2009-01-28 | $965,000 | $100,000 | $1,065,000 |
3671 | Climate Change | World Bank | MSP | 2008-03-10 | $1,000,000 | $100,000 | $1,100,000 |
Total | | | | | $1,965,000 | $200,000 | $2,165,000 |