Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 22 | $24,027,623 | $58,067,100 |
| Regional/Global | 22 | $207,483,126 | $999,551,482 |
| Total | 44 | $231,510,749 | $1,057,618,582 |
SCCF | National | 1 | $7,147,635 | $26,980,000 |
| Regional/Global | 0 | $0 | $0 |
| Total | 1 | $7,147,635 | $26,980,000 |
| National | 1 | $990,000 | $632,000 |
| Regional/Global | 0 | $0 | $0 |
| Total | 1 | $990,000 | $632,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Land Degradation | $2,757,474 | $5,160,000 | $-2,402,526 |
Climate Change | $2,000,000 | $0 | $2,000,000 |
Biodiversity | $1,500,000 | $0 | $1,500,000 |
Total | $6,257,474 | $5,160,000 | $1,097,474 |
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 1,500,000 | 300,000 | 0 | 1,200,000 |
Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
Land Degradation | 2,750,000 | 3,950,000 | 0 | -1,200,000 |
Total | 6,250,000 | 6,250,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | $3,800,000 | $2,151,600 | $0 | $1,648,400 |
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Total | $7,100,000 | $2,151,600 | $0 | $4,948,400 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3418 | Biodiversity | UNDP | MSP | 2007-09-18 | $980,000 | $98,000 | $1,078,000 |
4020 | Biodiversity | UNEP | MSP | 2009-09-03 | $950,000 | $95,000 | $1,045,000 |
4020 | Biodiversity | UNEP | PPG | 2009-09-03 | $26,000 | $2,600 | $28,600 |
Total | | | | | $1,956,000 | $195,600 | $2,151,600 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
Total | | | | | $0 | $0 | $0 |