Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 29 | $88,271,664 | $372,001,057 |
Regional/Global | 32 | $475,484,975 | $3,852,650,588 | |
Total | 61 | $563,756,639 | $4,224,651,645 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $1,308,301 | $293,750 | $1,014,551 |
Climate Change | $11,042,779 | $7,262,500 | $3,780,279 |
Biodiversity | $14,922,523 | $4,633,275 | $10,289,248 |
Total | $27,273,603 | $12,189,525 | $15,084,078 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 14,660,000 | 13,580,230 | 0 | 1,079,770 |
Climate Change | 14,240,000 | 14,234,249 | 0 | 5,751 |
Land Degradation | 1,410,000 | 1,409,500 | 0 | 500 |
Total | 30,310,000 | 29,223,979 | 0 | 1,086,021 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $15,600,000 | $15,266,144 | $0 | $333,856 |
Climate Change | $11,800,000 | $10,768,500 | $0 | $1,031,500 |
Total | $27,400,000 | $26,034,644 | $0 | $1,365,356 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2430 | Biodiversity | UNEP | FP | 2007-09-05 | $729,994 | $81,150 | $811,144 |
2751 | Biodiversity | IFAD | FP | 2007-11-16 | $800,000 | $80,000 | $880,000 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $366,182 | $13,818 | $380,000 |
3589 | Biodiversity | ADB | FP | 2008-04-24 | $1,500,000 | $155,000 | $1,655,000 |
3589 | Biodiversity | ADB | PPG | 2008-09-24 | $50,000 | $0 | $50,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $365,385 | $14,615 | $380,000 |
3906 | Biodiversity | UNDP | FP | 2010-03-17 | $5,600,000 | $560,000 | $6,160,000 |
4182 | Biodiversity | UNDP | FP | 2010-03-17 | $4,400,000 | $440,000 | $4,840,000 |
4182 | Biodiversity | UNDP | PPG | 2010-06-18 | $100,000 | $10,000 | $110,000 |
Total | $13,911,561 | $1,354,583 | $15,266,144 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3514 | Climate Change | UNDP | FP | 2007-06-14 | $272,709 | $10,291 | $283,000 |
3598 | Climate Change | UNDP | FP | 2008-04-24 | $5,000,000 | $500,000 | $5,500,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $272,115 | $10,885 | $283,000 |
3908 | Climate Change | UNIDO | FP | 2009-06-24 | $4,200,000 | $420,000 | $4,620,000 |
3908 | Climate Change | UNIDO | PPG | 2009-03-25 | $75,000 | $7,500 | $82,500 |
Total | $9,819,824 | $948,676 | $10,768,500 |
Contacts
Political Focal Point
Mr. Ahmad Kamal Wasis
Ministry of Economic Affairs (MEA)Parcel B, Block B5, Level - 1, Federal Government Administrative Centre
Federal Territory of Putrajaya, - 62502
Malaysia
Tel: +603 88723230
Email: kamal@mea.gov.my
Operational Focal Point
Dr. Nagulendran Kangayatkarasu
Ministry of Energy, Science, Technology, Environment and Climate ChangeLevel 6, Block C5, Complex C, Precinct 1,
62662 Federal Territory of Putrajaya, -
Malaysia
Tel: +603 8885 8176
Email: nagu@mestecc.gov.my; nationalgefsecretariat@mestecc.gov.my