Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 18 | $21,780,271 | $222,199,326 |
Regional/Global | 28 | $181,334,020 | $2,512,639,230 | |
Regional/Global | 2 | $5,366,210 | $79,001,894 | |
National | 1 | $1,100,000 | $290,000 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $1,500,000 | $2,055,219 | $-555,219 |
Land Degradation | $745,219 | $0 | $745,219 |
Climate Change | $2,000,000 | $845,000 | $1,155,000 |
Total | $4,245,219 | $2,900,219 | $1,345,000 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 0 | 0 | 1,500,000 |
Climate Change | 2,000,000 | 3,693,050 | 0 | -1,693,050 |
Land Degradation | 650,000 | 0 | 0 | 650,000 |
Total | 4,150,000 | 3,693,050 | 0 | 456,950 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $2,195,000 | $0 | $1,605,000 |
Climate Change | $3,300,000 | $1,076,232 | $0 | $2,223,768 |
Total | $7,100,000 | $3,271,232 | $0 | $3,828,768 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3688 | Biodiversity | UNDP | MSP | 2008-05-06 | $950,000 | $95,000 | $1,045,000 |
3688 | Biodiversity | UNDP | PPG | 2008-05-06 | $50,000 | $0 | $50,000 |
3947 | Biodiversity | UNDP | MSP | 2009-09-18 | $950,000 | $95,000 | $1,045,000 |
3947 | Biodiversity | UNDP | PPG | 2009-09-18 | $50,000 | $5,000 | $55,000 |
Total | $2,000,000 | $195,000 | $2,195,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3256 | Climate Change | UNDP | MSP | 2007-02-07 | $978,393 | $97,839 | $1,076,232 |
Total | $978,393 | $97,839 | $1,076,232 |
Contacts
Operational Focal Point
Ms. Jovana Zarić
Ministry of Ecology, Spatial Planning and Urbanism of MontenegroIV Proleterske Brigade 19
Podgorica, - 81000
Montenegro
Tel: +38220446222
Email: jovana.zaric at mepg.gov.me
Political Focal Point
Mr. Danilo Mrdak
Ministry of Ecology, Spatial Planning and Urbanism of MontenegroIV Proleterske Brigade 19
Podgorica, - 81000
Montenegro
Tel: 38220446214
Email: danilo.mrdak(at)mepg.gov.me