Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 25 | $47,753,420 | $191,320,272 |
Regional/Global | 27 | $549,886,086 | $3,308,924,154 | |
SCCF | National | 1 | $6,000,000 | $31,250,000 |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $847,758 | $0 | $847,758 |
Biodiversity | $4,472,142 | $4,956,241 | $-484,099 |
Climate Change | $2,000,000 | $0 | $2,000,000 |
Total | $7,319,900 | $4,956,241 | $2,363,659 |
Additional Information
Cancelled Projects (2)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
203 | Central American Fund for Environment and Development: Account for the Global Environment (FOCADES) | Biodiversity | United Nations Development Programme | Full-size Project | $15,000,000 | $13,000,000 |
2688 | Integrated Ecosystem Management of the Gulf of Fonseca | International Waters | Inter-American Development Bank | Full-size Project | $5,000,000 | $15,690,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 3,940,000 | 3,708,831 | 0 | 231,169 |
Climate Change | 2,000,000 | 2,157,329 | 0 | -157,329 |
Land Degradation | 780,000 | 853,840 | 0 | -73,840 |
Total | 6,720,000 | 6,720,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $4,050,000 | $4,029,980 | $0 | $20,020 |
Climate Change | $3,300,000 | $2,907,520 | $0 | $392,480 |
Total | $7,350,000 | $6,937,500 | $0 | $412,500 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2702 | Biodiversity | UNDP | FP | 2007-06-14 | $1,800,000 | $193,500 | $1,993,500 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $384,615 | $15,385 | $400,000 |
3981 | Biodiversity | IADB | FP | 2010-03-17 | $1,440,909 | $144,091 | $1,585,000 |
3981 | Biodiversity | IADB | PPG | 2010-03-01 | $46,800 | $4,680 | $51,480 |
Total | $3,672,324 | $357,656 | $4,029,980 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Operational Focal Point
Mr. Javier Gutierrez Ramirez
Ministerio del Ambiente y los Recursos NaturalesKilometro 12 1/2 Carretera NORTE
Managua, - 5123
Nicaragua
Tel: +505 22632862
Email: xaviergut at gmail.com
Political Focal Point
Mrs. Fanny Sumaya Castillo Lara
Ministerio del Ambiente y los Recursos Naturales (MARENA)Kilometro 12 1/2 Carretera Norte
Managua, Managua - 5123
Nicaragua
Tel: +505 22631273
Email: sumayacastillolara at gmail.com