Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 27 | $48,622,355 | $112,729,324 |
Regional/Global | 34 | $300,592,487 | $1,149,118,163 | |
Total | 61 | $349,214,842 | $1,261,847,487 | |
NPIF | National | 1 | $1,000,000 | $3,422,000 |
Regional/Global | 0 | $0 | $0 | |
Total | 1 | $1,000,000 | $3,422,000 | |
National | 1 | $850,000 | $150,000 | |
Regional/Global | 0 | $0 | $0 | |
Total | 1 | $850,000 | $150,000 | |
Regional/Global | 1 | $82,284,804 | $483,291,060 | |
Total | 1 | $82,284,804 | $483,291,060 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $500,000 | $2,000,000 | $-1,500,000 |
Climate Change | $2,000,000 | $0 | $2,000,000 |
Biodiversity | $11,700,929 | $6,244,999 | $5,455,930 |
Total | $14,200,929 | $8,244,999 | $5,955,930 |
Additional Information
Cancelled Projects (1)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
203 | Central American Fund for Environment and Development: Account for the Global Environment (FOCADES) | Biodiversity | United Nations Development Programme | Full-size Project | $15,000,000 | $13,000,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 11,290,000 | 11,249,955 | 0 | 40,045 |
Climate Change | 2,160,000 | 2,150,409 | 0 | 9,591 |
Land Degradation | 510,000 | 509,925 | 0 | 75 |
Total | 13,960,000 | 13,910,289 | 0 | 49,711 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $11,450,000 | $8,282,500 | $0 | $3,167,500 |
Climate Change | $3,300,000 | $1,738,000 | $0 | $1,562,000 |
Total | $14,750,000 | $10,020,500 | $0 | $4,729,500 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3021 | Biodiversity | UNDP | FP | 2008-07-28 | $1,727,066 | $188,864 | $1,915,930 |
3021 | Biodiversity | UNDP | PPG | 2008-10-06 | $136,570 | $0 | $136,570 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $192,727 | $7,273 | $200,000 |
3631 | Biodiversity | UNEP | MSP | 2008-10-17 | $954,927 | $95,493 | $1,050,420 |
3631 | Biodiversity | UNEP | PPG | 2008-12-18 | $17,800 | $1,780 | $19,580 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $432,692 | $17,308 | $450,000 |
3889 | Biodiversity | IADB | FP | 2009-06-24 | $4,000,000 | $400,000 | $4,400,000 |
3889 | Biodiversity | IADB | PPG | 2009-06-03 | $100,000 | $10,000 | $110,000 |
Total | $7,561,782 | $720,718 | $8,282,500 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
His Excellency Milciades Concepcion
Ministerio de AmbienteCalle Diego Dominguez, Edif. 804 Albrook, Ancon
Panama, -
Panama
Tel: +507 500 0855
Email: mconcepcion@miambiente.gob.pa
Operational Focal Point
The Honorable Gustavo Padilla
Ministerio de AmbienteCalle Diego Dominguez, Edif. 804 Albrook, Ancon
Panama, -
Panama
Tel: +507 500 0803
Email: gpadilla@miambiente.gob.pa