Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 28 | $79,197,390 | $705,446,232 |
| Regional/Global | 65 | $453,512,688 | $5,004,670,648 |
LDCF | National | 7 | $32,847,278 | $119,827,177 |
| Regional/Global | 1 | $211,126 | $38,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Climate Change | $3,000,000 | $3,322,325 | $-322,325 |
Biodiversity | $2,094,521 | $1,269,475 | $825,046 |
Land Degradation | $5,417,150 | $3,922,902 | $1,494,248 |
Total | $10,511,671 | $8,514,702 | $1,996,969 |
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 1,800,000 | 1,800,000 | 0 | 0 |
Climate Change | 2,410,000 | 2,350,000 | 0 | 60,000 |
Land Degradation | 4,920,000 | 4,900,000 | 0 | 20,000 |
Total | 9,130,000 | 9,050,000 | 0 | 80,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Climate Change | $3,300,000 | $4,510,000 | $0 | $-1,210,000 |
Biodiversity | $3,800,000 | $2,264,020 | $0 | $1,535,980 |
Total | $7,100,000 | $6,774,020 | $0 | $325,980 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
2820 | Biodiversity | UNEP | FP | 2009-06-24 | $58,200 | $5,820 | $64,020 |
4080 | Biodiversity | UNDP | FP | 2009-11-12 | $1,920,000 | $192,000 | $2,112,000 |
4080 | Biodiversity | UNDP | PPG | 2010-03-04 | $80,000 | $8,000 | $88,000 |
Total | | | | | $2,058,200 | $205,820 | $2,264,020 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
4055 | Climate Change | UNDP | FP | 2009-11-12 | $2,000,000 | $200,000 | $2,200,000 |
4055 | Climate Change | UNDP | PPG | 2009-09-28 | $100,000 | $10,000 | $110,000 |
4080 | Climate Change | UNDP | FP | 2009-11-12 | $960,000 | $96,000 | $1,056,000 |
4080 | Climate Change | UNDP | PPG | 2010-03-04 | $40,000 | $4,000 | $44,000 |
4095 | Climate Change | UNDP | MSP | 2010-02-02 | $920,000 | $92,000 | $1,012,000 |
4095 | Climate Change | UNDP | PPG | 2010-02-25 | $80,000 | $8,000 | $88,000 |
Total | | | | | $4,100,000 | $410,000 | $4,510,000 |