Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 11 | $17,406,773 | $79,172,068 |
Regional/Global | 28 | $484,807,335 | $3,391,347,229 | |
LDCF | National | 7 | $32,692,220 | $121,538,310 |
Regional/Global | 0 | $0 | $0 | |
National | 1 | $1,344,495 | $200,000 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,000,000 | $344,225 | $2,655,775 |
Biodiversity | $2,111,520 | $3,072,610 | $-961,090 |
Land Degradation | $1,000,000 | $3,063,266 | $-2,063,266 |
Total | $6,111,520 | $6,480,101 | $-368,581 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,582,053 | 0 | -82,053 |
Climate Change | 2,000,000 | 2,260,000 | 0 | -260,000 |
Land Degradation | 680,000 | 327,209 | 0 | 352,791 |
Total | 4,180,000 | 4,169,262 | 0 | 10,738 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $2,580,000 | $0 | $1,220,000 |
Climate Change | $3,300,000 | $2,000,000 | $0 | $1,300,000 |
Total | $7,100,000 | $4,580,000 | $0 | $2,520,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Operational Focal Point
Mr. Sheku Mark Kanneh
Environment Protection Agency Sierra LeoneC/O 21 Old Railway Line Brookfields
Freetown, - 232
Sierra Leone
Tel: +232 78 411851
Email: sheku.kanneh(a t )epa.gov.sl; shekkanneh(a t )gmail.com
Political Focal Point
Dr. Gevao Bondi
Environment Protection Agency, Sierra Leone21 Old Railway Line, Brookfields
Freetown, Western Area - 232
Sierra Leone
Tel:
Email: bondi.gevao[a t ]epa.gov.sl; gevaob[a t ]yahoo.com