Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 9 | $10,208,350 | $31,773,928 |
| Regional/Global | 13 | $108,091,263 | $185,054,234 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Climate Change | $2,344,262 | $0 | $2,344,262 |
Land Degradation | $2,935,363 | $0 | $2,935,363 |
Biodiversity | $1,500,000 | $0 | $1,500,000 |
Total | $6,779,625 | $0 | $6,779,625 |
Cancelled Projects (4)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
497 | Conservation of Biodiversity and Protected Areas Management | Biodiversity | The World Bank | Medium-size Project | $750,000 | $680,000 |
662 | Increasing the Efficiency of the Hydrocarbon Sector by Using Waste Gas | Climate Change | The World Bank | Medium-size Project | $750,000 | $1,100,000 |
3828 | LGGE Energy Efficiency Code in Buildings | Climate Change | United Nations Development Programme | Full-size Project | $3,460,000 | $45,545,222 |
3970 | MED: Coastal Rivers and Orontes River Basins Water Resources Management Project | International Waters | The World Bank | Full-size Project | $3,050,000 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 1,500,000 | 0 | 0 | 1,500,000 |
Climate Change | 5,390,000 | 0 | 0 | 5,390,000 |
Land Degradation | 4,300,000 | 0 | 0 | 4,300,000 |
Total | 11,190,000 | 0 | 0 | 11,190,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Climate Change | $4,950,000 | $4,360,000 | $0 | $590,000 |
Biodiversity | $3,800,000 | $998,800 | $0 | $2,801,200 |
Total | $8,750,000 | $5,358,800 | $0 | $3,391,200 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
4087 | Biodiversity | UNEP | MSP | 2009-09-30 | $875,000 | $87,500 | $962,500 |
4087 | Biodiversity | UNEP | PPG | 2009-09-30 | $33,000 | $3,300 | $36,300 |
Total | | | | | $908,000 | $90,800 | $998,800 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3514 | Climate Change | UNDP | FP | 2007-06-14 | $120,455 | $4,545 | $125,000 |
3828 | Climate Change | UNDP | FP | 2010-06-08 | $3,460,000 | $346,000 | $3,806,000 |
3828 | Climate Change | UNDP | PPG | 2009-03-23 | $140,000 | $14,000 | $154,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $264,423 | $10,577 | $275,000 |
Total | | | | | $3,984,878 | $375,122 | $4,360,000 |