Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 12 | $15,967,624 | $69,087,156 |
Regional/Global | 24 | $149,686,786 | $614,613,161 | |
Regional/Global | 1 | $5,460,000 | $37,542,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $1,137,257 | $300,000 | $837,257 |
Climate Change | $2,293,687 | $5,915,620 | $-3,621,933 |
Biodiversity | $2,784,676 | $0 | $2,784,676 |
Total | $6,215,620 | $6,215,620 | $0 |
Additional Information
Cancelled Projects (2)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
764 | Protected Areas and Wildlife Management Project | Biodiversity | The World Bank | Full-size Project | $4,200,000 | $12,600,000 |
5733 | Improving Energy Efficiency in the Social Housing Sector | Climate Change | Inter-American Development Bank | Full-size Project | $2,550,000 | $11,700,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 2,740,000 | 3,799,900 | 0 | -1,059,900 |
Climate Change | 2,940,000 | 100,000 | 0 | 2,840,000 |
Land Degradation | 1,240,000 | 452,989 | 0 | 787,011 |
Total | 6,920,000 | 4,352,889 | 0 | 2,567,111 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $999,900 | $0 | $2,300,100 |
Biodiversity | $3,800,000 | $1,404,336 | $0 | $2,395,664 |
Total | $7,100,000 | $2,404,236 | $0 | $4,695,764 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Ms. Joanne DEORAJ
Ministry of Planning and DevelopmentLevel 14, Eric Williams Finance Building Independence Square
Port of Spain, -
Trinidad and Tobago
Tel: 1 868 627 9700 ext 2026
Email: joanne.deoraj(AT) planning.gov.tt; allison.isidore(AT) planning.gov.tt
Operational Focal Point
Mr. Hayden ROMANO
Environmental Management Authority#8 Elizabeth Street, St. Clair
Port of Spain, -
Trinidad and Tobago
Tel: +1 868 628 8042
Email: hromano(a t )ema.co.tt; cclarence(a t )ema.co.tt; tdaly(a t )ema.co.tt