Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 20 | $24,845,800 | $66,643,921 |
Regional/Global | 15 | $64,842,989 | $78,089,302 | |
Total | 35 | $89,688,789 | $144,733,223 | |
LDCF | National | 3 | $15,119,999 | $69,352,596 |
Regional/Global | 0 | $0 | $0 | |
Total | 3 | $15,119,999 | $69,352,596 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $1,989,722 | $0 | $1,989,722 |
Climate Change | $3,000,000 | $0 | $3,000,000 |
Biodiversity | $4,229,030 | $0 | $4,229,030 |
Total | $9,218,752 | $0 | $9,218,752 |
Additional Information
Cancelled Projects (4)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
3474 | Yemen Geothermal Development Project | Climate Change | United Nations Environment Programme | Medium-size Project | $1,000,000 | $1,100,000 |
3840 | Integrated Coastal Zone Management | Climate Change | The World Bank | Full-size Project | $4,500,000 | $10,000,000 |
4201 | Leopards and Landscapes: Using a Flagship Species to Strengthen Conservation in the Republic of Yemen | Biodiversity | The World Bank | Full-size Project | $2,430,000 | $2,900,000 |
4202 | Removing Barriers to Energy Efficiency Improvements | Climate Change | The World Bank | Medium-size Project | $900,000 | $13,600,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 4,270,000 | 3,669,999 | 0 | 600,001 |
Climate Change | 2,660,000 | 2,496,377 | 0 | 163,623 |
Land Degradation | 2,110,000 | 2,210,000 | 0 | -100,000 |
Total | 9,040,000 | 8,376,376 | 0 | 663,624 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $6,710,000 | $0 | $-3,410,000 |
Biodiversity | $3,800,000 | $1,218,000 | $0 | $2,582,000 |
Total | $7,100,000 | $7,928,000 | $0 | $-828,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3267 | Climate Change | World Bank | FP | 2007-11-16 | $4,000,000 | $420,000 | $4,420,000 |
3267 | Climate Change | World Bank | PPG | 2007-07-25 | $200,000 | $0 | $200,000 |
3474 | Climate Change | UNEP | MSP | 2008-06-23 | $1,000,000 | $100,000 | $1,100,000 |
4202 | Climate Change | World Bank | MSP | 2010-01-28 | $900,000 | $90,000 | $990,000 |
Total | $6,100,000 | $610,000 | $6,710,000 |
Contacts
Operational Focal Point
Mr. Ammar Al-Aulaqi
Environment Protection AuthoritySt. 90 Aden
Aden, -
Yemen
Tel: +967 2207287
Email: ammar.aulaqi@gmail.com; info@epa-ye.org
Political Focal Point
Mr. Taofeq Al-Sharjbe
Ministry of Water and EnvironmentAden-Ministry of Water and Environment, Khormakser, 22 villa
Aden, -
Yemen
Tel: 967224371
Email: tawfeeq0009@gmail.com; mwe@mwe-ye.org