PAS: Forestry and Protected Area Management
Project Summary
To conserve biodiversity in Fiji, Samoa, Vanuatu and Niue by expanding and consolidating their networks of PAs, building capacity for conservation management and sustainable use of biodiversity and reducing forest and land degradation.
Project Details
| GEF Project ID | 3819 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Regional |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | Food and Agriculture Organization |
| Executing Agencies | Ministry of Local Government, Urban Development, Housing and Environment (Fiji), Ministry of Natural Resources and Environment (Samoa), |
| GEF Period: | GEF - 4 |
| Approval Fiscal Year: | 2009 |
Financials
| Project Preparation Grant Amount | 350,000 USD |
| GEF Project Grant | 6,283,750 USD |
| Co-financing Total | 11,787,220 USD |
| GEF Agency Fees | 628,375 USD |
| Total Cost | 18,420,970.00 USD |
Project Timeline
Received by GEF
10 Oct 2008
Preparation Grant Approved
18 Dec 2008
Concept Approved
01 Jan 2009
Project Approved for Implementation
13 Mar 2011
Project closed
