SPWA-CC: Promoting renewable energy based mini-grids for rural electrification and productive uses
Project Summary
To reduce GHG emissions through promotion of renewable energy based rural mini-grids for productive uses and energy access in Chad.
Project Details
| GEF Project ID | 3959 |
| Project Type | Full-size Project |
| Status | Completed |
| Country | Chad |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Industrial Development Organization |
| Executing Agencies | Ministry of Mines and Energy |
| GEF Period: | GEF - 4 |
| Approval Fiscal Year: | 2009 |
Project Documents
Financials
| Project Preparation Grant Amount | 60,000 USD |
| GEF Project Grant | 1,758,182 USD |
| Co-financing Total | 1,801,364 USD |
| GEF Agency Fees | 175,818 USD |
| Total Cost | 3,619,546.00 USD |
Project Timeline
Received by GEF
10 Apr 2009
Preparation Grant Approved
24 Apr 2009
Concept Approved
30 Jun 2009
Project Approved for Implementation
11 Apr 2012
Project closed
29 Jun 2018
