Energy Efficiency and Cogeneration Investment Scale-Up and Biomass Pilot
Project Summary
The present project will scale up the previous work in industry, and will seek to address areas not sufficiently covered by the previous activity—including biomass—, drawing lessons from previous experience.
Project Details
| GEF Project ID | 4093 |
| Project Type | Full-size Project |
| Status | Cancelled |
| Country | Tunisia |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | The World Bank |
| Executing Agencies | Agence Nationale pour la Maîtrise de l’Energie |
| GEF Period: | GEF - 4 |
| Approval Fiscal Year: | 2010 |
Project Documents
Financials
| Project Preparation Grant Amount | 90,000 USD |
| GEF Project Grant | 2,410,000 USD |
| Co-financing Total | 121,400,000 USD |
| GEF Agency Fees | 241,000 USD |
| Total Cost | 123,900,000.00 USD |
Project Timeline
Project Cancelled
18 Jul 2012
