GGW: Nigeria Erosion and Watershed Management Project (NEWMAP)
Project Summary
To reduce vulnerability to soil erosion in targeted sub-watersheds.
Project Details
| GEF Project ID | 4907 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Nigeria |
| Region | |
| Focal Areas | |
| Funding Source | Multi Trust Fund |
| Implementing Agencies | The World Bank |
| Executing Agencies | Federal Ministry of Environment (with State ministries of environment and partner government agencies in up to 11 states) |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2011 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 8,592,593 USD |
| Co-financing Total | 500,000,000 USD |
| GEF Agency Fees | 687,407 USD |
| Total Cost | 508,592,592.60 USD |
Project Timeline
Received by GEF
26 Mar 2012
Concept Approved
26 May 2011
Project Approved for Implementation
11 Apr 2012
Project closed
