Building National and Regional Capacity to Implement MEAs by Strengthening Planning, and State of Environment Assessment and Reporting in the Pacific Islands
Project Summary
This project will establish a Pacific Island Country (PIC) network of national and regional databases for monitoring, evaluating, and analyzing environmental information to support environmental planning, forecasting, and reporting requirements at all levels.
Project Details
| GEF Project ID | 5195 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Regional |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | Secretariat for the Pacific Regional Environment Programme (SPREP); other Regional Agencies may be involved |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2013 |
Financials
| Project Preparation Grant Amount | 136,986 USD |
| GEF Project Grant | 4,319,635 USD |
| Co-financing Total | 6,476,276 USD |
| GEF Agency Fees | 410,365 USD |
| Total Cost | 10,932,897.00 USD |
Project Timeline
Received by GEF
31 Oct 2012
Preparation Grant Approved
20 Feb 2013
Concept Approved
01 Apr 2013
Project Approved for Implementation
14 Sep 2016
Project closed
