Sustainable Pathways - Protected Areas and Renewable Energy
Project Summary
Enhanced financing and management of protected areas through innovations in renewable energy capacity and arrangements
Project Details
| GEF Project ID | 5390 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Antigua And Barbuda |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | Environment Division, Ministry of Agriculture, Lands, Housing and the Environment |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2013 |
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 2,639,726 USD |
| Co-financing Total | 7,980,000 USD |
| GEF Agency Fees | 250,774 USD |
| Total Cost | 10,719,726.00 USD |
Project Timeline
Received by GEF
08 Apr 2013
Preparation Grant Approved
30 Apr 2013
Concept Approved
01 Jun 2013
Project Approved for Implementation
03 Feb 2015
Project closed
