R2R Integrated Land and Agro-ecosystem Management Systems
Project Summary
To strengthen the resilience of communities by enhancing land tenure systems, improving forest management, and piloting an integrated agro-ecosystem approach to rehabilitate degraded landscapes
Project Details
| GEF Project ID | 5578 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Tonga |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | Food and Agriculture Organization |
| Executing Agencies | Ministry of Agriculture and Food, Forests, and Fisheries (MAFFF); Ministry of Land Survey, Environment, Climate Change, and Natural Resources (MLECCNR) |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2014 |
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 2,344,954 USD |
| Co-financing Total | 7,170,000 USD |
| GEF Agency Fees | 211,046 USD |
| Total Cost | 9,614,954.00 USD |
Project Timeline
Received by GEF
03 Sep 2013
Preparation Grant Approved
05 Feb 2014
Concept Approved
03 Mar 2014
Project Approved for Implementation
19 Sep 2016
Project closed
