Development of Cornerstone Public Policies and Institutional Capacities to Accelerate Sustainable Energy for All (SE4A) Progress
Project Summary
To catalyse investments in renewable energy-based mini-grids and Energy Centres to reduce GHG emissions and contribute to the achievement of Lesotho’s Vision 2020 and SE4All goals.
Project Details
| GEF Project ID | 5742 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Lesotho |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Energy, Meteorology and Water Affaires (MEMWA) – Department of Energy (DoE) - lead, Ministry of Development Planning (MDP), Bureau of Statistics (BoS), Lesotho Electricity and Water Authority (LEWA), Ministry of Tourism, Environment and Culture (MTEC), Department of Standards and Quality Assurance (DSQA) of the Ministry of Trade and Industry, Cooperatives and Marketing (MTICM), National University of Lesotho |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2014 |
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 3,500,000 USD |
| Co-financing Total | 19,267,837 USD |
| GEF Agency Fees | 332,500 USD |
| Total Cost | 22,867,837.00 USD |
Project Timeline
Received by GEF
10 Mar 2014
Preparation Grant Approved
01 Apr 2014
Concept Approved
01 May 2014
Project Approved for Implementation
08 May 2016
Project closed
