Adapting Agriculture to Climate Change in the Gambia
Project Summary
To promote sustainable and diversified livelihood strategies for reducing the impacts of climate variability and change in agriculture and livestock sector
Project Details
| GEF Project ID | 5782 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Gambia |
| Region | |
| Focal Areas | |
| Funding Source | Least Developed Countries Fund |
| Implementing Agencies | Food and Agriculture Organization |
| Executing Agencies | Ministry of Agriculture (MOA), Department of Agriculture (DOA), Department of Livestock Services (DLS), National Agriculture Research Institute (NARI), National Environment Agency (NEA), Department of Water Resources (DWR) |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2015 |
Financials
| Project Preparation Grant Amount | 150,000 USD |
| GEF Project Grant | 6,288,356 USD |
| Co-financing Total | 36,830,000 USD |
| GEF Agency Fees | 597,394 USD |
| Total Cost | 43,268,356.00 USD |
Project Timeline
Received by GEF
20 Mar 2014
Preparation Grant Approved
01 Jul 2014
Concept Approved
30 Jul 2014
Project Approved for Implementation
26 May 2016
Project closed
