Nigeria's Second Biennial Update Report (BUR2)
Project Summary
Project Details
| GEF Project ID | 10127 |
| Project Type | Enabling Activity |
| Status | Project Approved |
| Country | Regional |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Federal Ministry of Environment, Department of Climate Change |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2019 |
Project Documents
Sorry, no documents available
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 352,000 USD |
| Co-financing Total | 50,000 USD |
| GEF Agency Fees | 33,440 USD |
| Total Cost | 402,000.00 USD |
Project Timeline
Received by GEF
Project Approved for Implementation
19 Nov 2018
Project closed
