Natural Capital Values of Coastal and Marine Ecosystems in Sri Lanka Integrated into Sustainable Development Planning
Project Summary
Project Details
| GEF Project ID | 10552 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Sri Lanka |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | International Union for Conservation of Nature |
| Executing Agencies | Ministry of Environment and Wildlife Resources |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2021 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 2,656,194 USD |
| Co-financing Total | 16,750,000 USD |
| GEF Agency Fees | 238,706 USD |
| Total Cost | 19,406,194.00 USD |
Project Timeline
Received by GEF
23 Mar 2020
Concept Approved
01 Dec 2020
Project Approved for Implementation
Project closed
