Strengthening Trinidad and Tobago's capacity in transparency for climate change mitigation and adaptation
Project Summary
Project Details
| GEF Project ID | 10596 |
| Project Type | Medium-size Project |
| Status | Concept Approved |
| Country | Trinidad and Tobago |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | Environmental Management Authority (EMA) |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2021 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 1,060,400 USD |
| Co-financing Total | 385,672 USD |
| GEF Agency Fees | 100,738 USD |
| Total Cost | 1,446,072.00 USD |
Project Timeline
Received by GEF
04 Jun 2020
Concept Approved
02 Jul 2020
Project Approved for Implementation
Project closed
