Protecting and Restoring the Ocean’s natural Capital, building Resilience and supporting region-wide Investments for sustainable Blue socio-Economic development (PROCARIBE+)
Project Summary
Project Details
| GEF Project ID | 10800 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Regional |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | UNOPS |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2021 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 15,429,817 USD |
| Co-financing Total | 129,822,647 USD |
| GEF Agency Fees | 1,388,683 USD |
| Total Cost | 145,252,464.00 USD |
Project Timeline
Received by GEF
24 Mar 2021
Concept Approved
01 Jun 2021
Project Approved for Implementation
Project closed
