Supporting Sustainable Transportation through the Shift to Electric Mobility in Jamaica
Project Summary
Project Details
| GEF Project ID | 10289 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Jamaica |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Housing, Urban Renewal, Environment and Climate Change |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 1,784,862 USD |
| Co-financing Total | 11,474,500 USD |
| GEF Agency Fees | 160,638 USD |
| Total Cost | 13,259,362.00 USD |
Project Timeline
Received by GEF
25 Jun 2019
Concept Approved
10 Jul 2019
Project Approved for Implementation
11 Jun 2021
Project closed
