| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 375 | Building Capacity in Sub-Saharan Africa to Respond to the UN Framework Convention on Climate Change | Regional, Ghana, Kenya, Mali, Zimbabwe | Climate Change | United Nations Development Programme | Enabling Activity | 2,000,000 | 0 | Completed |
| 311 | Preparation of the First National Communication in response to the provisions of the UNFCCCC | Mali | Climate Change | United Nations Development Programme | Enabling Activity | 94,760 | 0 | Completed |
| 234 | National Biodiversity Conservation Strategy, and Action Plan and Country Report to COP | Mali | Biodiversity | United Nations Development Programme | Enabling Activity | 252,180 | 0 | Project Approved |
| 52 | Household Energy | Mali | Climate Change | The World Bank | Full-size Project | 2,500,000 | 0 | Completed |
| 23 | Promoting Best Practices for Conservation and Sustainable Use of Biodiversity of Global Significance in Arid and Semi-arid Zones | Global, Burkina Faso, Brazil, Egypt, Jamaica, Jordan, Kuwait, Morocco, Mali, Mongolia, Mexico, Nigeria, Pakistan, Senegal, Syria, Tunisia | Biodiversity | United Nations Environment Programme | Medium-size Project | 750,000 | 0 | Completed |

