| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3514 | 4th Operational Phase of the GEF Small Grants Programme (RAF1) | Global, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Costa Rica, Cuba, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Honduras, Haiti, Indonesia, Jamaica, Kenya, Cambodia, Kazakhstan, Sri Lanka, Morocco, Madagascar, Mauritius, Malaysia, Mozambique, Namibia, Panama, Peru, Pakistan, Romania, Syria, Thailand, Turkey, Tanzania, Uganda, Viet Nam | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 13,647,498 | 0 | Completed |
| 3205 | Sustainable management of POPs in Mauritius | Mauritius | Persistent Organic Pollutants | United Nations Development Programme | Medium-size Project | 902,250 | 930,000 | Completed |
| 2822 | Support the Implementation of the National Biosafety Framework | Mauritius | Biodiversity | United Nations Environment Programme | Medium-size Project | 427,800 | 0 | Completed |
| 2706 | Implementing Integrated Water Resource and Wastewater Management in Atlantic and Indian Ocean SIDS | Regional, Cabo Verde, Comoros, Mauritius, Maldives, Seychelles, Sao Tome and Principe | International Waters | United Nations Environment Programme | Full-size Project | 9,700,000 | 39,422,535 | Project Approved |
| 2403 | LDC/SIDS Portfolio Project: Capacity Building for Sustainable Land Management | Mauritius | Land Degradation | United Nations Development Programme | Medium-size Project | 0 | 0 | Project Approved |
| 2241 | Removal of Barriers to Energy Efficiency and Energy Conservation in Buildings | Mauritius | Climate Change | United Nations Development Programme | Medium-size Project | 912,411 | 5,238,187 | Completed |
| 2098 | Western Indian Ocean Marine Highway Development and Coastal and Marine Contamination Prevention Project | Regional, Kenya, Comoros, Madagascar, Mauritius, Mozambique, Seychelles, Tanzania, South Africa | International Waters | The World Bank | Full-size Project | 11,000,000 | 15,000,000 | Completed |
| 1824 | Enabling activities for the Stockholm Convention on Persistent Organic Pollutants (POPs): National Implementation Plan for Mauritius | Mauritius | Persistent Organic Pollutants | United Nations Development Programme | Enabling Activity | 356,400 | 63,900 | Completed |
| 1677 | Expedited Financing of Climate Change Enabling Activities Part II: Expedited Financing for (Interim) Measures for Capacity Building in Priority Areas | Mauritius | Climate Change | United Nations Environment Programme | Enabling Activity | 97,000 | 0 | Completed |
| 1644 | National Capacity Self-Assessment (NCSA) for Global Environmental Management | Mauritius | United Nations Environment Programme | Enabling Activity | 127,500 | 0 | Completed |

