| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10805 | Advancing transboundary co-operation and Integrated Water Resources Management in the Dniester River Basin through implementation of the Strategic Action Programme (SAP) | Regional, Moldova, Ukraine | International Waters | United Nations Development Programme | Full-size Project | 6,000,000 | 30,100,000 | Concept Approved |
| 10650 | Conservation and sustainable management of wetlands with focus on high-nature value areas in the Prut River basin | Moldova | Biodiversity, Land Degradation | United Nations Development Programme | Medium-size Project | 863,242 | 20,772,000 | Concept Approved |
| 10639 | Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - ASIA-PACIFIC, GRULAC, CENTRAL AND EASTERN EUROPE REGIONS | Global, Afghanistan, Antigua And Barbuda, Albania, Armenia, Bosnia-Herzegovina, Barbados, Bangladesh, Bahrain, Bolivia, Bahamas, Bhutan, Belarus, Colombia, Cuba, Dominica, Dominican Republic, Ecuador, Grenada, Guatemala, Guyana, Honduras, India, Iraq, Jamaica, Jordan, Kyrgyz Republic, Cambodia, Kiribati, Lao PDR, Lebanon, St. Lucia, Sri Lanka, Moldova, Montenegro, Marshall Islands, Mongolia, Maldives, Mexico, Nicaragua, Panama, Pakistan, Palau, Solomon Islands, Suriname, Tajikistan, Tonga, Turkey, Venezuela, Viet Nam, Samoa, Yemen | Biodiversity | United Nations Environment Programme | Enabling Activity | 1,424,500 | 1,050,890 | Project Approved |
| 10563 | Blueing the Black Sea (BBSEA) | Regional, Georgia, Moldova, Turkey, Ukraine | International Waters | The World Bank | Full-size Project | 6,392,694 | 291,430,000 | Concept Approved |
| 10408 | Global Cleantech Innovation Programme (GCIP) to accelerate the uptake and investments in innovative cleantech solutions | Global, Indonesia, Cambodia, Kazakhstan, Morocco, Moldova, Nigeria, Turkey, Ukraine, Uruguay, South Africa | Climate Change | United Nations Industrial Development Organization | Full-size Project | 17,972,633 | 137,960,110 | Concept Proposed |
| 10354 | Review and Update of the National Implementation Plan for the Republic of Moldova under the Stockholm Convention on Persistent Organic Pollutants (POPs) | Moldova | Chemicals and Waste | United Nations Environment Programme | Enabling Activity | 250,000 | 32,000 | Project Approved |
| 10311 | Republic of Moldova: Preparation of the Third Biennial Update Report (BUR3) to the United Nations Framework Convention on Climate Change (UNFCCC) | Moldova | Climate Change | United Nations Environment Programme | Enabling Activity | 352,000 | 38,000 | Project Approved |
| 10222 | Enabling a policy environment for integrated natural resources management and implementation of an integrated approach to achieve land degradation neutrality in Moldova | Moldova | Land Degradation | Food and Agriculture Organization | Medium-size Project | 1,666,895 | 5,038,000 | Project Approved |
| 10191 | Moldova Agriculture Competitiveness Project GEF Additional Financing | Moldova | Land Degradation | The World Bank | Full-size Project | 3,105,023 | 25,000,000 | Project Approved |
| 10019 | Umbrella Programme for Preparation of National Communications and Biennial Update Reports to the UNFCCC | Global, Cote d'Ivoire, Ghana, Kenya, St. Lucia, Moldova, Madagascar, Mongolia, Mauritius, Niue, Qatar, Saudi Arabia, Solomon Islands, Viet Nam | Climate Change | United Nations Environment Programme | Enabling Activity | 7,383,040 | 780,000 | Project Approved |

