| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3793 | Namibia Energy Efficiency Programme (NEEP) In Buildings | Namibia | Climate Change | United Nations Development Programme | Medium-size Project | 859,000 | 5,313,000 | Completed |
| 3737 | Namibia Protected Landscape Conservation Areas Initiative (NAM PLACE) | Namibia | Biodiversity | United Nations Development Programme | Full-size Project | 4,500,000 | 16,239,000 | Completed |
| 3644 | BS Institutional Capacity Building Towards the Implementation of the Biosafety Act 2006 and related Obligations to the Cartagena Protocol on Biosafety | Namibia | Biodiversity | United Nations Environment Programme | Medium-size Project | 510,000 | 426,000 | Project Approved |
| 3514 | 4th Operational Phase of the GEF Small Grants Programme (RAF1) | Global, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Costa Rica, Cuba, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Honduras, Haiti, Indonesia, Jamaica, Kenya, Cambodia, Kazakhstan, Sri Lanka, Morocco, Madagascar, Mauritius, Malaysia, Mozambique, Namibia, Panama, Peru, Pakistan, Romania, Syria, Thailand, Turkey, Tanzania, Uganda, Viet Nam | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 13,647,498 | 0 | Completed |
| 3403 | SIP: Kalahari-Namib Project: Enhancing Decision-making through Interactive Environmental Learning and Action in Molopo-Nossob River Basin in Botswana, Namibia and South Africa | Regional, Botswana, Namibia, South Africa | Land Degradation | United Nations Environment Programme | Full-size Project | 2,175,000 | 5,000,000 | Project Approved |
| 3356 | CPP Namibia: Sustainable Land Management Support and Adaptive Management Project (NAM SLM SAM) | Namibia | Land Degradation | United Nations Development Programme | Full-size Project | 7,000,000 | 34,350,252 | Completed |
| 3355 | CPP Namibia: Enhancing Institutional and Human Resource Capacity Through Local Level Coordination of Integrated Rangeland Management and Support (CALLC) | Namibia | Land Degradation | United Nations Development Programme | Medium-size Project | 1,000,000 | 0 | Completed |
| 3305 | Implementation of the Benguela Current LME Action Program for Restoring Depleted Fisheries and Reducing Coastal Resources Degradation | Regional, Angola, Namibia, South Africa | International Waters | United Nations Development Programme | Full-size Project | 5,138,460 | 68,946,336 | Completed |
| 3163 | Strengthening Capacity to Implement the Global Environmental Conventions in Namibia | Namibia | United Nations Development Programme | Medium-size Project | 475,000 | 260,000 | Completed | |
| 3044 | Open Africa North South Tourism Corridor (OANSTC) | Regional, Namibia, Zambia | Biodiversity | The World Bank | Medium-size Project | 540,000 | 632,000 | Completed |

